Bridge service 24h – 48h – 72h
| 24 HOURS | PROV. ZONE A | REST OF PROV. | CATALUNYA | PENINSULA |
| From 0 to 5 kg. | €4.73 | €6.40 | €7.47 | €9.15 |
| From 5 to 10 kg. | €5.87 | €7.55 | €8.92 | €11.18 |
| Every 1 kg. | €0.31 | €0.32 | €0.57 | €0.91 |
| 24 – 72 HOURS | PALMA DE MALLORCA | MINOR ISLANDS |
| From 0 to 1 kg. | €11.36 | €15.16 |
| From 1 to 2 kg. | €14.45 | €19.28 |
| From 2 to 5 kg. | €23.14 | €30.88 |
| From 5 to 10 kg. | €36.62 | €48.83 |
| Every 1 kg. | €2.67 | €3.33 |
Deliveries/collections in Formentera have a minimum additional charge of 13,66€, variable according to kg.
| 24 – 72 HOURS | STA. CRUZ DE T./LAS PALMAS DE G.C. | MINOR ISLANDS |
| From 0 to 1 kg. | €20.27 | €24.75 |
| Every 1 kg. | €10.04 | €10.50 |
| DUA | variable | |
The charges for customs and duties on shipments to the Canary Islands, Andorra, Melilla, Ceuta, Gibraltar and International, will be applied in the invoice, in the same month or one month after the completion of the service.
Any type of tax, DUA, will be charged to the destination, unless otherwise specified.
| 24 – 72 HOURS | PORTUGAL (24-48) | ANDORRA (48-72) | GIBRALTAR/CEUTA/MELILLA | |
| From 0 to 5 kg. | €9,98 | €16,39 | 1 kg. | €23,35 |
| From 5 to 10 kg. | €12,01 | €17,91 | ||
| Every 1 kg. | €0.93 | €1,01 | Kg. add. | €11 |
| DUA | – | variable |
Pick-up times: please refer to the inter-day shuttle service. Collections requested on the same day will be charged extra kilometres, both ways, except for the towns in the province of Barcelona in zones A and B.
The customer’s home will only be charged a bridging collection fee, which will not be applied if it coincides with a collection or delivery of this service.