International services

Country 1 kg 2 kg 3 kg 4 kg 5 kg 7 kg 10 kg 15 kg 20 kg. 25 kg 30 kg 35 kg 40 kg kg.
Germany 16,54 17,12 17,90 19,08 20,26 24,49 28,88 34,92 38,57 43,26 50,81 58,36 63,59 1,60
Austria 17,88 18,48 19,31 22,56 25,77 28,36 33,56 37,84 40,95 49,03 57,76 66,49 71,72 1,80
Belgium 17,88 18,48 19,31 21,22 23,13 25,04 30,43 35,24 38,23 46,65 49,81 52,95 58,17 1,46
Bulgaria 37,01 38,23 39,86 44,69 49,53 52,30 63,75 72,19 80,92 102,56 113,49 124,41 129,64 3,24
Cyprus 43,12 53,58 66,65 81,02 95,40 125,45 172,50 248,29 326,70 405,11 483,52 561,93 640,34 16,02
Croatia 22,82 23,57 24,57 31,08 37,56 38,94 46,44 51,12 54,52 62,60 74,02 85,47 129,64 3,24
Denmark 18,90 19,53 20,36 23,81 27,26 28,36 33,56 37,84 40,95 49,03 57,76 66,49 71,72 1,80
Slovakia 22,82 23,57 24,57 31,08 37,56 38,94 46,44 51,12 54,52 62,60 74,02 85,47 90,69 2,27
Slovenia 22,82 23,57 24,57 31,08 37,56 38,94 46,44 51,12 54,52 62,60 74,02 85,47 90,69 2,27
Estonia 37,01 38,23 39,86 44,69 49,53 52,30 63,75 72,19 80,92 102,56 113,49 124,41 129,64 3,24
Finland 37,01 38,23 39,86 44,69 49,53 52,30 63,75 72,19 80,92 102,56 113,49 124,41 129,64 3,24
France 17,25 18,17 19,21 20,96 23,08 25,04 30,26 36,23 40,95 48,01 55,57 63,12 68,35 1,70
Corsica 50,91 52,61 54,86 55,67 56,48 58,44 67,98 75,09 81,60 88,65 96,21 103,76 108,99 2,72
Greece 38,97 40,25 41,97 55,33 68,69 78,77 104,91 130,34 161,50 202,63 228,20 253,78 259,01 6,48
Netherlands 17,88 18,48 19,31 22,56 25,77 28,36 33,56 37,84 40,95 49,03 57,76 66,49 71,72 1,80
Hungary 22,82 23,57 24,57 31,08 37,56 38,94 46,44 51,12 54,52 62,60 74,02 85,47 135,73 3,40
Ireland 27,44 30,71 33,98 37,24 40,51 47,05 57,50 74,49 90,17 105,85 121,53 147,67 165,97 4,16
Italy 17,25 18,43 19,42 21,22 23,13 28,36 34,83 39,13 43,31 51,07 58,97 66,86 72,08 1,80
Latvia 37,01 38,23 39,86 44,69 49,53 52,30 63,75 72,19 80,92 102,56 113,49 124,41 129,64 3,24
Lithuania 37,01 38,23 39,86 44,69 49,53 52,30 63,75 72,19 80,92 102,56 113,49 124,41 129,64 3,24
Luxembourg 17,88 18,48 19,31 22,56 25,77 28,36 33,56 37,84 40,95 49,03 57,76 66,49 71,72 1,80
Malta 39,81 41,11 42,86 56,92 70,96 87,11 123,44 179,09 229,95 319,33 363,87 408,93 414,16 10,35
Norway 50,91 52,61 54,86 59,15 63,46 66,20 79,45 88,39 97,85 119,47 130,42 141,34 146,57 3,66
Poland 20,31 20,96 21,85 25,95 30,03 32,83 38,60 41,74 43,67 48,35 60,98 73,60 78,85 1,96
United Kingdom 22,22 22,87 23,78 29,02 34,27 36,14 40,44 47,60 56,49 67,85 76,43 85,00 90,22 2,25
Czech Republic 18,90 19,53 20,36 23,81 27,26 28,36 33,56 37,84 40,95 49,03 57,76 66,49 71,72 1,80
Romania 37,01 38,24 39,86 44,69 49,53 52,30 63,75 72,19 80,92 102,56 113,48 124,41 129,64 3,24
Serbia 56,48 58,36 60,85 64,92 69,00 71,80 85,75 94,85 104,65 126,24 137,19 148,11 153,34 3,84
Sweden 37,01 38,23 39,86 44,69 49,53 52,30 63,75 72,19 80,92 102,56 113,49 124,41 129,64 3,24

Switzerland

23,65 24,44 25,46 31,52 37,55 38,69 45,51 51,78 56,20 65,97 76,21 86,49 91,71 2,30

 

Single-package service
Transit time: 2 to 5 days depending on destination
No package may exceed (cm): 80 width, 60 height and 200 length.
The maximum size per package is 419 cm in total length. Volumetric: 200 kg/m³
Example of 200 kg/m³: 0.30 m length x 0.40 m width x 0.20 m height = 0.024 m³ x 200 kg/m³ = 4.8 kg.

An invoice is required for customs transit in non-EU countries and Great Britain. A variable cost applies.
Services without insurance
For collections, a surcharge of €10.50 applies, please enquire.
Pickup and delivery service carries a surcharge, please enquire.
Other destinations and air service, please enquire.

Ask us for a free estimate
and without any commitment

    METEOR TRANSPORT URGENT, S.L. is committed to protecting and respecting your privacy, and we will only use your personal information to process the request.

    I agree to receive other communications from METEOR TRANSPORT URGENT, S.L.

    I consent to the processing of my personal data for this purpose  (+Info).

    *Fill out this required field.

    You can unsubscribe from these communications at any time. For more information on how to unsubscribe, how we process personal data and how we are committed to protecting and respecting your privacy, please see ourPrivacy policy.